2025-2026 Tuition & Fees
See Tuition and Fees for 2024-2025
Because 成人抖音破解版 does not differentiate between in-state and out-of-state students, you will be offered an affordable in-state tuition rate whether you choose to take courses online or at one of our locations. Tuition is charged on a per-credit basis at the academic level of the degree or certificate program in which you are enrolled, regardless of the academic level of each individual course.
At registration, students may either pay tuition in full or choose a payment plan.
Tuition
Undergraduate Tuition
Location | Per 1 Credit Hour |
---|---|
Brandywine, New Castle, Online & Distance Learning | $429 |
Dover | $371 |
Georgetown | $350 |
Service Members (Active Duty) The Service Members (Active Duty) Rate does not apply to guard, reserves, spouses or dependents. |
$250 |
International Students | $475 |
Type | Per 1 Credit Hour |
---|---|
Challenge-by-Exam | Specific to site location rate |
Prior Learning Assessment | $123 |
Undergraduate Audit | Specific to site location rate |
Undergraduate Directed Study/Internship | Specific to site location rate |
International Students | $442 |
Course | Total Tuition |
---|---|
BAC 190 | $462 |
EDU 102 | $125 |
ENG 095 | $40 |
MAT 095 | $40 |
Plan for the costs of college using the . The information you provide will generate an estimated financial aid award package.
- The Net Price Calculator is only intended for use by first-time undergraduate domestic students and their families.
- Estimates are based on this year’s tuition rates for bachelor’s degree programs and student aid eligibility requirements.
- Estimates are not an indication of a student's admissibility.
Graduate Tuition
Location | Per 1 Credit Hour |
---|---|
Brandywine, Dover, Georgetown, New Castle, Online & Distance Learning | $551 |
Service Members (Active Duty) The Service Members (Active Duty) Rate does not apply to guard, reserves, spouses or dependents. |
$300 |
International Students | $606 |
Type | Per 1 Credit Hour |
---|---|
Challenge-by-Exam | Specific to site location rate |
Prior Learning Assessment | $158 |
Graduate Audit | $500 |
International Students | $577 |
Course | Total Tuition |
---|---|
EDD 6102 | $125 |
MED 6102 | $125 |
Doctoral Tuition
Location | Per 1 Credit Hour |
---|---|
All Locations/Formats | $731 |
International Students | $804 |
Type | Per 1 Credit Hour |
---|---|
Challenge-by-Exam | Specific to site location rate |
Prior Learning Assessment | $205 |
Doctoral Directed Study/Internship | $663 |
International Students | $784 |
Course | Total Tuition |
---|---|
DBA 9004 | $1044 |
DNP 8004 | $1044 |
EDD 9004 | $1044 |
HEL 9004 | $1044 |
OLI 9004 | $1044 |
Fees
General Fees
Item | Fee |
---|---|
Application Fee (per application) There is no fee for the Pre-College Application |
$35 |
Registration Fee (per semester) | $30 |
Transcript Request Fee | $5 |
Returned Check Fee (including online payment) | $35 |
Graduation Fee | $100 |
International Post-Graduation Maintenance Fee (In addition to the graduation fee) | $150 |
Undergraduate Laboratory/Course-Specific Fees
Course | Fee |
---|---|
BIO 251, 252, 253, 254 | $60 |
BIO 336, 337, 338, 352 | $60 |